ARIZONA TOWN HALLEDUCATE. ENGAGE. CONNECT. EMPOWER. |
Housing ArizonaCommunities around the state are struggling to meet housing needs. Average home prices have increased by over $160,000 since 2019. Homelessness reached an all-time high in 2024 and eviction filings are breaking records. During 2026, Arizona Town Hall will hold community town halls on how to solve these challenges. |
|
| Location | Program | Program Date & Registration Link |
| Phoenix/Online | "Housing Arizona's Workforce" Background Report Launch | Thursday, April 23, 2026 |
| Phoenix | 31st Annual AZHC Conference – "There is No Place Like Home": Community Town Hall on Housing | Wednesday, May 13, 2026 |
| Peoria | 2026 West Valley Hot Topics Breakfast: Housing for All: Tackling Housing as Workforce & Economic Infrastructure | Tuesday, August 25, 2026 |
| Mesa | Mesa Community College Community Town Hall | Thursday, September 24, 2026 |
| Phoenix | GateWay Community College Community Town Hall | Wednesday, September 30, 2026 |
| Flagstaff | Flagstaff Community Town Hall | Friday, October 16, 2026 |
| Tempe | Community Town Hall on Housing and Home Building | Thursday, October 22, 2026 |
| Phoenix | City of Phoenix Future Leaders Town Hall | Friday, October 23, 2026 |
| Tucson | Tucson Community Town Hall | Thursday, November 12, 2026 |
| Florence | Pinal County Community Town Hall | Thursday, December 3, 2026 |
| Online | Yavapai County Community Town Hall | Wednesday, January 13, 2027 |
"Housing Arizona" Background Report Launch
For information regarding past Town Halls, visit our Past Town Hall Reports page.